| 7.8 | 2:51 pm | Today | 9:01 pm | 14.1 |
| 7.8 | 4 | May | 4 | 14.1 |
| 7.8 | 4 Apr | 2026 | 4 Apr | 14.1 |
| 69.1° | 11:51 am | Today | 9:11 pm | 43.2° |
| 69.1° | 4 | May | 3 | 38.7° |
| 69.1° | 4 Apr | 2026 | 3 Apr | 38.7° |
| Light Thunderstorm With Rain |
|
| Temperature 69.8°F
Windspeed-Gust 0-10.7 mph |
|
| 0 | 0 |
| Wind | Gust |
| 7° N | |
![]() |
WD-api 10.37S - Tempest - Long Island, New York Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |