| 7.8 | 2:51 pm | Today | 9:01 pm | 14.1 |
| 7.8 | 4 | May | 4 | 14.1 |
| 7.8 | 4 Apr | 2026 | 4 Apr | 14.1 |
| 20.6° | 11:51 am | Today | 9:11 pm | 6.2° |
| 20.6° | 4 | May | 3 | 3.7° |
| 20.6° | 4 Apr | 2026 | 3 Apr | 3.7° |
| Light Rain |
|
| Temperature 20.2°C
Windspeed-Gust 1.3-10.7 mph |
|
| 1 | 0 |
| Wind | Gust |
| 291° WNW | |
![]() |
WD-api 10.37S - Tempest - Long Island, New York Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |