| 7.8 | 2:51 pm | Today | 9:01 pm | 14.1 |
| 7.8 | 4 | July | 4 | 14.1 |
| 7.8 | 4 Apr | 2026 | 4 Apr | 14.1 |
| 69.1° | 11:51 am | Today | 9:11 pm | 43.2° |
| 69.1° | 4 | July | 3 | 38.7° |
| 69.1° | 4 Apr | 2026 | 3 Apr | 38.7° |
| Partly Cloudy |
|
| Temperature 74.1°F
Windspeed-Gust 1.3-6.9 mph UVI 2.7 |
|
| 1 | 2 |
| Wind | Gust |
| 46° NE | |
![]() |
WD-api 10.37S - Tempest - Long Island, New York Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |