| 12.6 | 2:51 pm | Today | 9:01 pm | 22.7 |
| 12.6 | 4 | July | 4 | 22.7 |
| 12.6 | 4 Apr | 2026 | 4 Apr | 22.7 |
| 20.6° | 11:51 am | Today | 9:11 pm | 6.2° |
| 20.6° | 4 | July | 3 | 3.7° |
| 20.6° | 4 Apr | 2026 | 3 Apr | 3.7° |
| Partly Cloudy |
|
| Temperature 26.7°C
Windspeed-Gust 3.2-13 km/h UVI 9 |
|
| 3 | 0 |
| Wind | Gust |
| 83° E | |
![]() |
WD-api 10.37S - Tempest - Long Island, New York Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |